| CLASS | TUTION FEE | ADMISSION FEE | MISCELLANEOUS FEE |
|---|---|---|---|
| NURSERY | 1200/- | 6000/- | 4500/- |
| LKG | 1300/- | 6000/- | 4500/- |
| UKG | 1400/- | 6000/- | 4500/- |
| I | 1500/- | 8000/- | 4500/- |
| II | 1600/- | 8000/- | 4500/- |
| III | 1700/- | 8000/- | 4500/- |
| IV | 1800/- | 8000/- | 4500/- |
| V | 1900/- | 8000/- | 4500/- |
| VI | 2000/- | 10000/- | 4500/- |
| VII | 2200/- | 10000/- | 4500/- |
| VIII | 2300/- | 10000/- | 4500/- |
| IX | 2700/- | 12000/- | 4500/- |
| X | 3100/- | NA | NA |
| XI | 3100/- | 12000/- | |
| XII | 3100/- | NA | NA |
Get in touch with us for any queries or assistance!