| CLASS | TUTION FEE (MONTHLY) | MISCELLANEOUS FEE (YEARLY) | ADMISSION FEE (ONE TIME) |
|---|---|---|---|
| NURSERY | 1400/- | 3500/- | 6000/- |
| LKG | 1500/- | 4500/- | 6000/- |
| UKG | 1600/- | 3500/- | 6000/- |
| I | 1700/- | 3500/- | 9000/- |
| II | 1800/- | 3500/- | 9000/- |
| III | 1900/- | 3500/- | 9000/- |
| IV | 2000/- | 3500/- | 9000/- |
| V | 2100/- | 3500/- | 12000/- |
| VI | 2200/- | 3500/- | 12000/- |
| VII | 2500/- | 3500/- | 12000/- |
| VIII | 2600/- | 3500/- | 12000/- |
| IX | 3300/- | 4000/- | 14000/- |
| X | 3700/- | 4000/- | NA |
| FEE HEAD | AMOUNT | |
|---|---|---|
| ID CARD | 100 | All Classes |
| PRINTED SYLLABUS | 100 | All Classes |
| ELECTRIC & GEN.DISEL | 600 | All Classes |
| MONTHLY EXAMS & EVALUATION | 400 | All Classes |
| ST.MAINTENANCE & DEVELOPMENT | 500 (NUR to VIII)
600 (IX & X) |
|
| SCIENCE LAB |
500 (I to VIII)
1200 (IX & X) |
|
| SMART LEARNING | 500 | NUR to VIII |
| EVENT FUND |
500 (NUR to VIII)
700 (IX & X) |
|
| LIBRARY & SPORTS | 300 | All Classes |
| TOYS & PLAY | 500 | NUR to UKG |
Get in touch with us for any queries or assistance!